| Personalisation – create your own hearing profile | Yes, through the Audeara app. | Yes, through the Audeara app. |
| Customisable to an audiogram | Yes, through an audiology clinic. | Yes, through an audiology clinic. |
| Active Noise Cancelling | Yes, with switch. | Yes, always on. |
| Bluetooth | 4.2 | 5.0 |
| Button size | Round 2mm | Stepped 8mm |
| Compatible with cochlear implants | Yes, easily fits over your ears and devices. | Yes, easily fits over your ears and devices. |
| Compatible with hearing aids | Yes, easily fits over your ears and devices. | Yes, easily fits over your ears and devices. |
| Microphone | Yes | Yes |
| Charging | Micro USB-A | USB-C |
| Battery life | 30+ hours | 30+ hours |
| Speakers | 40mm Mylar Drivers | 40mm Dynamic Drivers |
| Ear cup | Over ear | Over ear |
| Construction | Aluminium | Aluminium |
| Frequency response | 20Hz – 22kHz | 20Hz – 20kHz |
| Audio impedance | 32 Ohm | 32 Ohm 10mW (wired) |

